Project Description
MT821 is a waterproof asset GPS tracker that use the latest CAT M1 & NB-IoT technology that can provide low power consumption and optimized data transmission with low cost. It built in powerful magnets, easy install without wired.
The user can track the unit via their smart phone or PC even if far away.It can used for vehicle, trailer, container etc.
1. Features
- CAT M1 & NB-IoT & GSM Network
- Real-timing tracking
- GPS+LBS Positioning
- Removal alarm (built-in optical sensor)
- History record check
- Geo-Fence alarm
- Low battery alarm
- Power saving mode (Built-in motion sensor)
- PC & Mobile App tracking
- Long standby up to 3 years.
- P65 Water resistant
- TCP/UDP Protocol (Open)
- OTA
2. Applications
- Logistics tracking
- Asset tracking
- Vehicles tracking
- Trailer tracking
- Container tracking
- Base station tracking
Dimension | 86(L)*60(W)*33(H)mm |
Weight | 286g |
Charging mode | Micro USB charging DC 5V |
Backup battery | 3.7 V 7800mAh |
Power consumption | 60uA standby current |
Frequency bands | Cat M1 (LTE-M, eMTC) : LTE FDD: B1/B2/B3/B4/B5/B8/B12/B13/B18/B19/B20/B26/B28 LTE TDD: B39 NB-IoT (Cat NB1): LTE FDD: B1/B2/B3/B4/B5/B8/B12/B13/B18/B19/B20/B26/B28 GSM: 850/900/1800/1900Mhz |
Positioning | GPS, LBS |
GPS sensitivity | -162dBm |
Channel | 56 |
Positioning Accuracy | 10m |
Cold Start | 30s |
Warm start | 15s |
Hot start | 1s |
Working temperature | -20°C to +65°C |
Humidity | 5% to 95% non-concretion |
Antenna | Internal LTE CAT M1 & NB-IoT & GPS antennas |
Sensor | 3D accelerometer sensor |
LED | Charge/Cellular/GPS |
Waterproof | IP65 |
SIM Card interface | Push Micro SIM |
Certificate(Module) | FCC/PTCRB/AT&T/Verizion/T-Mobile/Vodafone |
Order the samples from online shop: http://mictrack.com/shop/cat-m1-nb-iot-asset-tracker-mt821